Ear mold materials and equipment
Ear mold materials and equipment
  | KaVo K 4 plus The light-weight and ergonomically shaped hand piece enables to work comfortably and without fatigue. The induction motor reduces noise and vibrations to a minimum. The ball bearings and the collet chuck are easy to be changed, the front ball bearing is protected against the penetration of dust. 
  | 
![]() 68109  | Frontal Grinder Especially for plane-grinding of ITE-shells; simpleassembly of the grinding wheels. 
  | 
![]() 60000  | Polishing Motor
  | 
![]() 77100 60201 60600  | Abraisue Stone Stone Holder Buffing Wheel  | 
![]() 60100  | Polishing Trough | 
 
  | Compressor Pump, Mini
  | 
![]() 72900  | Carbide Cutter / 79 R 4.0 mm  | 
![]() 72800  | Carbide Cutter / 251 R 6.0 mm  | 
![]() 76900 76501 76502  | Carbide Faceplate Trimmer Carbide Cutter, ball shaped Carbide Cutter, ball shaped  | 
![]() 70200 70300  | Bur, round Bur, round  | 
![]() 75300 75500  | Cutter, ball shaped Cutter, pear shaped  | 
![]() 75100 70900  | Cutter, Cylindrical Cutter, Pointed  | 
![]() 76000 71400 71200 72200  | EF Cutter, Ball shaped R 4.0 mm EF Cutter, Ball shaped R 7.0 mm EF Bur, Round R 1.4 mm EF Bur, Round R 2.9 mm  | 
![]() 71500 71700  | EF Cutter, Oval R 5.0 mm EF Cutter, Cylindrical R 5.0 mm  | 
![]() 76300 76200  | EF Cutter, Pointed  | 
![]() 49301 49201  | Grinding Sleeves  | 
![]() 77200 77201  | Trimmer, Pear-shaped  | 
![]() 76600 72300 72400 76700 77000  | Earmould Drills  | 


